| 520H 20-hp Hydro |
522H 22-hp Hydro |
524H 24-hp Hydro |
|
| ENGINE | |||
|---|---|---|---|
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | V-Twin | V-Twin | V-Twin |
| Horsepower | 20 | 22 | 24 |
| Cylinders | 2 | 2 | 2 |
| Ignition | Electronic | Electronic | Electronic |
| Fuel Capacity (gal.) | 3.5 | 3.5 | 3.5 |
| TRANSMISSION | |||
| Type | K-46 Hydro | K-46 HD Hydro | K-46 HD Hydro |
| Speed-Fwd. (mph) | 0-5.5 | 0-5.5 | 0-5.5 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 |
| CHASSIS | |||
| Frame | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel |
| Tires - Front | 15x6-6 | 15x6-6 | 15x6-6 |
| Tires - Rear | 20x8-8 | 22x10-8 | 22x10-8 |
| Turning Radius (in.) | 14 | 14 | 14 |
| Steering | Standard | Standard | Standard |
| Attachment Llift | Manual | Manual | Manual |
| DIMENSIONS | |||
| Length (in) | 71 | 71 | 71 |
| Width (in) | 37 | 37 | 37 |
| Height1 (in) | 44 | 44 | 44 |
| Wheel Base (in) | 50 | 50 | 50 |
| Weight (lbs) | 520 | 552 | 585 |
| MOWER | |||
| Cutting Width (in.) | 38 | 44 | 50 |
| Width w/Deflector (in) | 46 | 56 | 62 |
| Cutting Height (in) | 1.0 - 4.0 Infinite | 1.0 - 4.0 Infinite | 1.0 - 4.0 Infinite |
| Blades | Two | Three | Three |
| LIST PRICE | $2399 | $2699 | $2999 |
1 To top of steering wheel or seat.