| 2027H 27-hp Hydro |
2027LC 27-hp Hydro |
|
| ENGINE | ||
|---|---|---|
| Make | Kohler | Kawasaki |
| Model* | Command™ | Liquid-Cooled |
| Horsepower** | 27
|
27 |
| Cylinders | 2 | 2 |
| Oil Filter | Spin-on Standard | Spin-on Standard |
| Fuel Capacity (gal.) | 5.5 | 5.5 |
| TRANSMISSION | ||
| Type | K-92 Hydro w/A.C.T., Diff. Lock |
K-92 Hydro w/A.C.T., Diff. Lock |
| Speed-Fwd. (mph) | 0-9 | 0-9 |
| Speed-Rev. (mph) | 0-5.5 | 0-5.5 |
| CHASSIS | ||
| Frame | 7-Gauge Steel | 7-Gauge Steel |
| Tires - Front | 18x8.5-8 (4-ply) | 18x8.5-8 (4-ply) |
| Tires - Rear | 26x12.0-12 (4-py) | 26x12.0-12 (4-py) |
| Turning Radius (in.) | 28-2WD | 35-2WD / 55-4WD |
| Steering | Power | Power |
| Attachment Llift | 4-Way Joystick Control | 4-Way Joystick Control |
| DIMENSIONS | ||
| Length (in) | 81 | 81 |
| Width1 (in) | 45 | 45 |
| Height2 (in) | 51 | 51 |
| Wheel Base (in) | 59 | 59 |
| Weight3 (lbs) | 830 | 1030 |
| MOWER | ||
| Cutting Width (in.) | 48, 54 or 60 | 48, 54 or 60 |
| Width w/Deflector (in) | 62, 64 or 74 | 62, 64 or 74 |
| Cutting Height (in) | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite |
| Blades | Three | Three |
| LIST PRICE4 | $8745 | $11350 |
* Command is a trademark of Kohler Company
**Power rated by engine manufacturer.
1 Tractor only.
2 To top of steering wheel or seat.
3 Tractor only.
4 Tractor only. 48" mower $1650, 54" mower $1900, 60" mower $2050 (list prices).