| 1825H 25-hp Hydro |
1827H 27-hp Hydro |
|
| ENGINE | ||
|---|---|---|
| Make | Kohler | Kohler |
| Model* | Command™ V-Twin | Command™ V-Twin |
| Horsepower** | 25 | 27 |
| Cylinders | 2 | 2 |
| Ignition | Electronic | Electronic |
| Fuel Capacity (gal.) | 4 | 4 |
| TRANSMISSION | ||
| Type | K-71 Hydro w/Diff. Lock & A.C.T. |
K-71 Hydro w/Diff. Lock & A.C.T. |
| Speed-Fwd. (mph) | 0-7.2 | 0-7.2 |
| Speed-Rev. (mph) | 0-4.5 | 0-4.5 |
| CHASSIS | ||
| Frame | 10-Gauge Steel | 10-Gauge Steel |
| Tires - Front | 16x6.5-8 | 16x6.5-8 |
| Tires - Rear | 24x10.5-12 | 24x10.5-12 |
| Turning Radius (in.) | 18 | 18 |
| Steering | Power | Power |
| Attachment Llift | Hydraulic (hand) | Hydraulic (hand) |
| DIMENSIONS | ||
| Length (in) | 75 | 75 |
| Width1 (in) | 42 | 42 |
| Height2 (in) | 50 | 50 |
| Wheel Base (in) | 53 | 53 |
| Weight3 (lbs) | 666 | 666 |
| MOWER | ||
| Cutting Width (in.) | 50 | 54 |
| Width w/Deflector (in) | 62 | 64 |
| Cutting Height (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| Blades | Three | Three |
| LIST PRICE4 | $6400 | $6650 |
*Command is a trademark of Kohler Company
**Power rated by engine manufacturer.
1 Tractor only.
2 To top of steering wheel or seat.
3 Tractor only.
4 Tractor only. 50" Mower $1150 List Price, 54" Mower $1200 List Price.