| 1825H 25-hp Hydro |
1827H 27-hp Hydro |
|
| ENGINE | ||
|---|---|---|
| Make | Kohler | Kohler |
| Model | Command* V-Twin | Command* V-Twin |
| Horsepower | 25 @ 3600 rpm | 27 @ 3600 rpm |
| Cylinders | 2 | 2 |
| Ignition | Electronic | Electronic |
| Fuel Capacity (gal.) | 4 | 4 |
| TRANSMISSION | ||
| Type | K-71 Hydro w/Diff. Lock & A.C.T. |
K-71 Hydro w/Diff. Lock & A.C.T. |
| Speed-Fwd. (mph) | 0-7.2 | 0-7.2 |
| Speed-Rev. (mph) | 0-4.5 | 0-4.5 |
| CHASSIS | ||
| Frame | 10-Gauge Steel | 10-Gauge Steel |
| Tires - Front | 16x6.5-8 | 16x6.5-8 |
| Tires - Rear | 24x10.5-12 | 24x10.5-12 |
| Turning Radius (in.) | 18 | 18 |
| Steering | Power | Power |
| Attachment Llift | Hydraulic (hand) | Hydraulic (hand) |
| DIMENSIONS | ||
| Length (in) | 75 | 75 |
| Width (in) | 39 | 39 |
| Height1 (in) | 50 | 50 |
| Wheel Base (in) | 53 | 53 |
| Weight (lbs) | 791 | 858 |
| MOWER | ||
| Cutting Width (in.) | 50 | 54 |
| Width w/Deflector (in) | 62 | 64 |
| Cutting Height (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| Blades | Three | Three |
| LIST PRICE | $6900 | $7325 |
* Command is a trademark of Kohler Company
1 To top of steering wheel or seat.