| 1723H 23-hp Hydro |
1723H w/ PS 23-hp Hydro |
|
| ENGINE | ||
|---|---|---|
| Make | Briggs & Stratton | Briggs & Stratton |
| Model | Vanguard™ | Vanguard™ |
| Horsepower | 23 @ 3600 rpm | 23 @ 3600 rpm |
| Cylinders | 2 | 2 |
| Ignition | Electronic | Electronic |
| Fuel Capacity (gal.) | 4 | 4 |
| TRANSMISSION | ||
| Type | K-66 Hydro w/Diff. Lock & A.C.T. |
K-66 Hydro w/Diff. Lock & A.C.T. |
| Speed-Fwd. (mph) | 0-6.1 | 0-6.1 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 |
| CHASSIS | ||
| Frame | 10-Gauge Steel | 10-Gauge Steel |
| Tires - Front | 16x6.5-8 | 16x6.5-8 |
| Tires - Rear | 23x10.5-12 | 23x10.5-12 |
| Turning Radius (in.) | 18 | 18 |
| Steering | Gear/Sector | Power |
| Attachment Llift | Manual Assist | Manual Assist |
| DIMENSIONS | ||
| Length (in) | 75 | 75 |
| Width (in) | 39 | 39 |
| Height1 (in) | 47 | 47 |
| Wheel Base (in) | 53 | 53 |
| Weight (lbs) | 711 | 711 |
| MOWER | ||
| Cutting Width (in.) | 50 | 50 |
| Width w/Deflector (in) | 62 | 62 |
| Cutting Height (in) | 1.5 - 4. 0 Infinite | 1.5 - 4. 0 Infinite |
| Blades | Three | Three |
| LIST PRICE | $5480 | $6005 |
* Vanguard is a trademark of Briggs & Stratton Corp.
1 To top of steering wheel or seat.