| 1620H 20-hp Hydro |
|
| ENGINE | |
|---|---|
| Make | Briggs & Stratton |
| Model | Vanguard™ |
| Horsepower | 20 @ 3600 rpm |
| Cylinders | 2 |
| Ignition | Electronic |
| Fuel Capacity (gal.) | 4 |
| TRANSMISSION | |
| Type | K-57 Hydro w/ A.C.T.** |
| Speed-Fwd. (mph) | 0-5.8 |
| Speed-Rev. (mph) | 0-3.5 |
| CHASSIS | |
| Frame | 10-Gauge Steel |
| Tires - Front | 15x6-6 |
| Tires - Rear | 22x10-10 |
| Turning Radius (in.) | 18 |
| Steering | Low-effort |
| Attachment Llift | Manual |
| DIMENSIONS | |
| Length (in) | 71 |
| Width (in) | 37 |
| Height1 (in) | 43 |
| Wheel Base (in) | 53 |
| Weight (lbs) | 580 |
| MOWER | |
| Cutting Width (in.) | 44 |
| Width w/Deflector (in) | 56 |
| Cutting Height (in) | 1.0 - 4.0 Infinite |
| Blades | Three |
| LIST PRICE | $4340 |
* Vanguard is a trademark of Briggs & Stratton Corp.
**Automatic Controlled Traction (A.C.T.)
1 To top of steering wheel or seat.