| 1620H 20-hp Hydro |
|
| ENGINE | |
|---|---|
| Make | Briggs & Stratton |
| Model* | Vanguard™ |
| Horsepower** | 20 |
| Cylinders | 2 |
| Ignition | Electronic |
| Fuel Capacity (gal.) | 4 |
| TRANSMISSION | |
| Type*** | K-57 Hydro w/ A.C.T. |
| Speed-Fwd. (mph) | 0-5.8 |
| Speed-Rev. (mph) | 0-3.5 |
| CHASSIS | |
| Frame | 10-Gauge Steel |
| Tires - Front | 15x6-6 |
| Tires - Rear | 22x10-10 |
| Turning Radius (in.) | 18 |
| Steering | Low-effort |
| Attachment Llift | Manual |
| DIMENSIONS | |
| Length (in) | 71 |
| Width1 (in) | 37 |
| Height2 (in) | 43 |
| Wheel Base (in) | 53 |
| Weight (lbs) | 580 |
| MOWER | |
| Cutting Width (in.) | 44 |
| Width w/Deflector (in) | 56 |
| Cutting Height (in) | 1.0 - 3.75 Infinite |
| Blades | Three |
| LIST PRICE | $4650 |
*Vanguard is a trademark of Briggs & Stratton Corp.
**Power rated by engine manufacturer.
***Automatic Controlled Traction (A.C.T.)
1 Tractor only.
2 To top of steering wheel or seat.